3CH Power Regulator
Home Power Regulator
HTT-3000RG
Equipment Specifications
| Item | Specification | |
|---|---|---|
| Power Source | AC 380 ~ 440V 50/60Hz 3P | |
| AC 220V 50/60Hz 3P | ||
| Control Output Power | AC 0∼440V / 0∼135A (60KVA MAX) | |
| AC 0∼220V / 0∼135A (30KVA) | ||
| Internal Temp Controller | Sensing Range | 0∼1200℃ Type K |
| Control Type | ON/OFF | |
| Program Controller | Order | |
| Control Type | ON/OFF (SCR Phase Control) | |
| External Input | Relay Input (ON/OFF) | |
| Safety System | Over Load Protector (150A Limit/Alarm) Ground Fault (500mA) |
|
| Cooling System | Air Fan Cooling | |
| Insulation Resistance | 200MΩ Minimum (600V DC Megger Test) Ground Electric Leak (100mA) |
|
| Operating Humidity | 35∼85% RH (No Condensation) | |
| Operating Temperature | -20~45℃ (Without Freezing) | |
| Dimension | 620mm(W) × 500mm(D) × 350mm(H) | |
| Weight | 100Kg | |
Identification of equipment

- Front View

- Back View




