Programmable Power Regulator
Temperature Data Logging Equipment
HTT-2000RG
Features
- Temperature control by the microprocessor.
- 10 steps can be set up by the built-in Programmable Temperature Control function.
- Temperature Controller HTT-PGC6A-5S is no need to install it separately.
Equipment Specifications
Item | Specification | |
---|---|---|
Power Source | AC 440V 50/60Hz 2P | |
AC 220V 50/60Hz 2P | ||
Output Power | AC 0∼440V / 0∼135A (60KVA MAX) |
|
AC 0∼220V / 0∼135A (30KVA) |
||
Internal Temp Controller | Sensing Range | 0∼1200℃ Type K |
Control Type | ON/OFF | |
Program Controller | Order | |
Control Type | ON/OFF (SCR Phase Control) | |
External Input | Relay Input (ON/OFF) | |
Safety System | Ground Fault (100, 200, 500mA) | |
Cooling System | Air Fan Cooling | |
Insulation Resistance | 200MΩ Minimum (600V DC Megger Test) Ground Electric Leak (100mA) |
|
Operating Humidity | 35∼85% RH (No Condensation) | |
Operating Temperature | -20~45℃ | |
Dimension | 220mm(W) × 410mm(D) × 355mm(H) | |
Weight | 14.6Kg |
Identification of equipment
- Front View
- Back View