Heat Treatment Materials Ceramic Beads
Heat Treatment Material Science
Pink Beads
Product Photo | Product Code | Description | Standard Packing |
---|---|---|---|
HTT-PB01 | Female End Bead | 500 pcs/bag | |
HTT-PB02 | Male End Bead | 500 pcs/bag | |
HTT-PB03 | Main Body Bead | 500 pcs/bag | |
HTT-PB04 | Main Body with Hole Bead | 500 pcs/bag | |
HTT-PB05 | Tail Bead(23mm) | 500 pcs/bag |
Repair Beads
Product Photo | Product Code | Description | Standard Packing |
---|---|---|---|
HTT-RE01 | Repair Female End Bead | 500 pcs/bag | |
HTT-RE02 | Repair Male End Bead | 500 pcs/bag | |
HTT-RE03 | Repair Main Body Bead | 500 pcs/bag |
- Product Specifications
-
- Colour : Pink (PANTONE 217U)
- Material : Aluminium oxide 93.1%
- Water absorption rate : 0.01% (by wt.)
- Compression strength : 1280 Mpa @ 25℃
- Dielectric strength : 15.18 MV/m
- Temperature shock test : @800℃ 15 times (max. temp. 1000℃)
- Safety working temperatures : 1460℃ (long term), 1580℃ (short term)
Ceramic Heater Pads (Made to Order)
Single Channel Heater (Made to Order)
Product Code | Description | Standard Packing |
---|---|---|
HTT-BH01 | Single Channel Heater | 1 set/box |
- Product Specifications
-
- Max Working Temperature : up to 800℃
Magnet (Made to Order)
Product Photo | Product Code | Standard Packing |
---|---|---|
HTT-MG01 | magnet 30 x 20 M8 | |
HTT-MG02 | magnet 40 x 25 M8 | |
HTT-MG03 | Magnet Set |
Special Beads
Product Photo | Product Code | Description | Standard Packing |
---|---|---|---|
HTT-SB01 | Top Hat End Bead | 300 pcs/bag | |
HTT-SB02 | Slotted Bead | 200 pcs/bag | |
HTT-SB03 | Main Body Bead(18.7mm) | 200 pcs/bag | |
HTT-SB04 | Twin Hole Bead | 500 pcs/bag | |
HTT-SB05 | Cold Junction Bead | 500 pcs/bag | |
HTT-SB06 | Cold Tail Bead(16mm) | 500 pcs/bag | |
HTT-SB07 | Junction Bead | 500 pcs/bag | |
HTT-SB08 | Olive Bead | 500 pcs/bag | |
HTT-SB09 | Main Body Bead(14mm) | 200 pcs/bag | |
HTT-SB10 | Barrel Bead | 500 pcs/bag |
- Product Specifications
-
- Colour : Pink (PANTONE 217U)
- Material : Aluminium oxide 93.1%
- Water absorption rate : 0.01% (by wt.)
- Compression strength : 1280 Mpa @ 25℃
- Dielectric strength : 15.18 MV/m
- Temperature shock test : @800℃ 15 times (max. temp. 1000℃)
- Safety working temperatures : 1460℃ (long term), 1580℃ (short term)