Temp. Recorder
HTT-TR12C
Features
- 12 channels for temperature recorder.
- Enter the incoming noise and surge protector and dispenser for mounting shielded from external sensors.
- At the same time easy to see that the Data of each channel.
Components

- Chart paper / Lubricating oil / Pade case / Lnk set
Equipment Specifications
| Item | Specification | |
|---|---|---|
| Power Source | AC 220V 50 / 60Hz 2P 40VA | |
| Sensing Range | 0~1,200℃ Type K (0~50mV) | |
| Input Protector | Over 600mV / Over 500mA | |
| Isolator | Input | Thermocouple(Type K) 12Ch |
| Singal Output | 0~50mV / Ch | |
| Accuracy | ±0.2% | |
| Recording type | Dot type 12Color | |
| Chart Speed | 12.5, 25, 50, 100mm/Hr | |
| Chart Paper | No. ET-201 | |
| Operating Temperature | -20~45℃ | |
| Operating Humidity | 35 ~ 85% RH (No Condensation) | |
| Dimension | 335mm(W) × 400mm(D) × 440mm(H) | |
| Weight | 23.5kg | |
Identification of equipment

- Front View

- Back View




